Overview
Theuniskill_search skill allows your agent to retrieve the latest information from the internet. It is specifically optimized to filter out ads and irrelevant noise, returning only high-value structured data optimized for Large Language Models (LLMs).
Credit Cost
- Cost: 10 credits per call.
- Rollover: Unused credits from your subscription rollover indefinitely.
Input Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
query | string | Yes | The search query string. |
count | number | No | Number of results to return (Default: 5, Max: 20). |
freshness | string | No | Time range for results: day, week, month, or year. |
Response Headers
Every request to the UniSkill Gateway returns standard headers to help you track your usage and limits:| Header | Description |
|---|---|
X-RateLimit-Limit | Your maximum allowed requests per minute (RPM). |
X-RateLimit-Remaining | Remaining requests allowed in the current minute window. |
X-UniSkill-Balance | Your remaining account credit balance. |
X-UniSkill-Consumed | Credits consumed by the current request. |
X-UniSkill-Status | Operation status (Success or Error). |
X-UniSkill-Request-ID | Unique identifier for debugging and support. |
Error Handling
| Status Code | Error | Description |
|---|---|---|
401 | Unauthorized | Invalid or missing API key. |
402 | Payment Required | Insufficient credits to perform the operation. |
429 | Too Many Requests | Rate limit exceeded for your tier. |
502 | Bad Gateway | Upstream service error (e.g., third-party API timeout). |