Overview
UniSkill operates on a transparent, credit-based model. Your subscription provides a monthly allowance of credits that can be used across all available skills.One Key. Infinite Skills.
Access every capability in our ecosystem—from web search to deep scraping—using a single API key.Subscription Tiers
Choose the plan that best fits your agent’s workload. Higher tiers offer increased rate limits and longer data retention for auditing.| Tier | Price | Monthly Credits Included | Rate Limit (RPM) | Log Retention |
|---|---|---|---|---|
| Free | $0 | 500 | 30 | 3 Days |
| Starter | $9.90 | 10,000 | 60 | 7 Days |
| Pro | $29.90 | 35,000 | 300 | 30 Days |
| Scale | $99.90 | 150,000 | 1,000 | 90 Days |
Credit Weights
Credits are deducted from your balance based on the complexity of the skill invoked:| Skill | Description | Cost |
|---|---|---|
uniskill_search | Real-time global web search | 10 pts / call |
uniskill_scrape | Full-page Markdown extraction | 20 pts / page |
uniskill_social | Social platform data mining | 30 pts / query |
Lifetime Rollover Policy
We value your investment. UniSkill ensures that you never lose the credits you’ve paid for through our Lifetime Rollover policy.- Indefinite Rollover: Unused credits from your monthly allowance automatically carry over to the next billing cycle.
- Active Status Required: Rollover remains active as long as you maintain a valid subscription (Starter, Pro, or Scale).
- Optimization: Our gateway always utilizes the oldest credits in your account first.

